Mesin Kasir Casio QT-8000CW
At A Glance With its 1.2GHz CPU and ample memory/hard disk capacity, the QT-8000CW is ideally equipped for efficient business operation. Its high-speed 100-base-T Ethernet capability strengthens the communication function and enhances operating friendliness. Integrated OS WE-POS pre-installed.Technical Specs
Processor | Intel® Celeron 1.2GHz |
Memory | (Standard) 256MB DDR SDRAM upgradeable to 1GB |
Hard Disk | 20GB minimum |
Touch pane | Analogue resistive film input |
Water splash proof touch panel | IPX1 |
Display | 15" color TFT |
Second VGA Port | 1 |
Ethernet Port | 10 Base-T/100 Base-Tx |
RS232c Ports | 4 |
Parallel Port | 1 |
Compact Flash Port | 1 |
PS/2 keyboard | 1 |
PS/2 mouse Port | 1 |
USB (V2.0) Ports | 4 |
Multi-Media | 1 x Line-out, 1x Microphone, built-in speaker |
Stand with tilting panel | included |
Tilt adjustment | 15 - 75 degree |
Phyiscal Envirnoment
Dimensions with stand (WxDxH) | 362 x 365 x 365 (mm) Approximate. 14.2 " x 14.2 " x 14.2" |
Weight of main body with stand | Approximate: 7.7kg (without AC adaptor) (Approximate. 15.4 lb) |
Operating temperature range | 0 – 40 (32°F to 95°F) |
Operating humidity range | 10 - 90 % RH |
Description | Model name |
Customer display | QT-6060D (3-line x 16 character/5 color) |
Remote printer | Casio UP-360 |
Drawer | DL-3401 (5 bill/5 coin) |
1. Windows is a registered trademark of Microsoft Corporation in the United States and other countries.
2. Celeron is a trademark of Intel Corporation.
Harga :
Posting Komentar